<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.observatoriodocarvao.org.br/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.observatoriodocarvao.org.br/mina-guaiba-mp-questiona-copelmi-por-nao-ter-ouvido-pescadores-artesanais-e-comunidades-indigenas-2/</loc>
		<lastmod>2019-11-20T03:32:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/mina-guaiba-copelmi-nao-aceita-participar-de-debate-promovido-pelo-tce-2/</loc>
		<lastmod>2019-12-03T04:00:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/o-carvao-e-as-termeletricas-no-centro-do-debate-2/</loc>
		<lastmod>2019-12-13T18:17:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/o-carvao-mineral-e-um-lixao-quimico-diz-especialista-2/</loc>
		<lastmod>2019-12-13T19:39:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/mpf-da-parecer-favoravel-a-suspensao-imediata-do-licenciamento-da-mina-guaiba/</loc>
		<lastmod>2019-12-17T13:30:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/pesquisas-comprovam-que-a-mineracao-de-carvao-nao-entrega-o-milagre-economico-que-promete/</loc>
		<lastmod>2019-12-19T23:19:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/alemanha-investe-e-40-bilhoes-para-abandonar-utilizacao-do-carvao-2/</loc>
		<lastmod>2020-01-16T19:12:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/medicos-alertam-para-riscos-da-mina-guaiba-2/</loc>
		<lastmod>2020-01-19T17:50:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2021/02/energia-limpa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/bosnia-exploracao-carvao-gera-poluicao-doencas-e-mortes-2/</loc>
		<lastmod>2020-01-20T14:45:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/uma-mina-de-problemas-ambientais-2/</loc>
		<lastmod>2020-01-21T12:01:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/em-documento-dmae-cogita-desistir-de-projeto-de-captacao-de-agua-no-jacui-em-razao-da-mina-guaiba-2/</loc>
		<lastmod>2020-01-21T12:43:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/rualdo-menegat-fala-sobre-as-contradicoes-da-mina-guaiba-e-os-riscos-que-impoe-a-populacao-2/</loc>
		<lastmod>2020-01-21T14:37:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/dom-jaime-spengler-cuidado-e-bom-senso-2/</loc>
		<lastmod>2020-01-22T21:20:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/mina-guaiba-sera-um-desastre-para-a-saude-da-regiao-metropolitana-2/</loc>
		<lastmod>2020-01-24T13:47:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2021/02/chevron-vazamento-california.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/energia-da-escocia-deve-ser-100-renovavel-ate-o-final-deste-ano/</loc>
		<lastmod>2020-01-28T19:58:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/instalacoes-fotovoltaicas-ganham-nova-forca-na-europa/</loc>
		<lastmod>2020-01-30T20:34:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/neutralidade-climatica-ate-2050-e-uma-ilusao/</loc>
		<lastmod>2020-02-09T13:52:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/liminar-suspende-licenciamento-ambiental-da-mina-guaiba-2/</loc>
		<lastmod>2020-02-21T23:00:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/coal-golias-has-lost-guaiba-latin-americas-largest-open-pit-coal-mine-45gt-of-co2-will-remain-in-the-ground-2/</loc>
		<lastmod>2020-02-22T22:41:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/emissoes-de-co2-reino-unido-cairam-29-na-ultima-decada/</loc>
		<lastmod>2020-03-03T19:14:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/as-emissoes-de-carbono-diminuem-a-medida-que-os-produtores-de-eletricidade-se-afastam-do-carvao/</loc>
		<lastmod>2020-03-09T22:57:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/mina-de-carvao-pode-ser-construida-em-area-onde-podem-existir-coalas/</loc>
		<lastmod>2020-03-16T14:01:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/japao-avalia-fechamento-de-velhas-centrais-de-carvao/</loc>
		<lastmod>2020-07-14T23:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/01/46667079_401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/alemanha-espanha-e-japao-anunciam-fechamento-de-usinas-termeletricas-a-carvao/</loc>
		<lastmod>2020-07-14T23:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/naom_53930c18f3a4d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/populacao-paralisa-mina-de-carvao-no-centro-de-mocambique/</loc>
		<lastmod>2020-07-14T23:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2019/08/67816786_495661587859152_3179237463692410880_o.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/ser-vigilante-e-vigiar-quando-o-perigo-e-continuo-mas-se-disfarca/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2019/08/maiara-rauber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/pior-acidente-de-mineracao-na-historia-da-turquia-completa-6-anos/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/05/3ms3twam3c0ua20spi8641xm7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/fim-da-queima-de-carvao-mineral-e-acelerado-pela-pandemia/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/05/carva%CC%83o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/minas-de-carvao-podem-ser-novo-foco-de-covid-19-alerta-entidade/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/06/3379242972_b61070ae5c_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/brasil-tera-vigilia-pela-saude-e-pelo-planeta/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/06/acender-vela.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/exploracao-de-carvao-a-ceu-aberto-em-distrito-mocambicano-preocupa/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/06/14237315_770x433_acf_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/inferno-arde-sob-cidade-condenada-nos-eua-ha-quase-60-anos/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/06/330084237_ffd4cb3ef3_b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/em-mocambique-as-minas-de-carvao-estao-a-contaminar-comida-e-agua/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/comida-com-carvao-e-agua-contaminada-o-quotidiano-dos-moradores-de-moatize/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/07/46276037_303.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/parlamento-alemao-aprova-lei-para-abandono-do-carvao-ate-2038/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/1334526_395568.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/espanha-fecha-quase-metade-das-centrais-a-carvao/</loc>
		<lastmod>2020-07-14T23:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/05/870328-83254-nmddpatjdj-1519816742.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/mina-de-carvao-no-rio-grande-do-sul-vai-afetar-populacao-fragilizada-pelo-coronavirus/</loc>
		<lastmod>2020-07-14T23:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2019/12/IMG_2119.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/governo-quer-aproveitar-pandemia-para-rever-subsidios-do-setor-eletrico/</loc>
		<lastmod>2020-07-14T23:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/WhatsApp-Image-2020-04-18-at-19.54.36.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/por-que-a-eliminacao-do-carvao-e-um-plano-sem-arrependimentos-para-combater-as-mudancas-climaticas/</loc>
		<lastmod>2020-07-14T23:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/unnamed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/Actual-and-projected-CO2-emissions-of-india-china-and-globally.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/spatial-distrubution-of-air-pollution-related-health-benefits-as-the-difference-of-million-disability-adjust-life-years-DALY.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/regional-analysis-of-environmental-and-public-health-co-benefits-and-direct-policy-cost-relative-to-annual-GDP-discounted-until-2050.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/holanda-usinas-a-carvao-terao-que-reduzir-ou-fechar-completamente/</loc>
		<lastmod>2020-07-14T23:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/1334526_395568.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/gra-bretanha-bate-recorde-de-eletricidade-sem-carvao-em-meio-a-bloqueio-de-coronavirus/</loc>
		<lastmod>2020-07-14T23:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/open-cast-mine-in-Belchatow-Poland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/explosao-em-mina-de-carvao-na-australia-fere-cinco/</loc>
		<lastmod>2020-07-14T23:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/05/870328-83254-nmddpatjdj-1519816742.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/as-minas-de-carvao-emitem-mais-metano-do-que-o-setor-de-petroleo-e-gas-segundo-estudo/</loc>
		<lastmod>2020-07-14T23:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/open-cast-mine-in-Belchatow-Poland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/operador-de-maquina-e-ajudante-sao-atingidos-apos-detonacao-em-mina-de-carvao/</loc>
		<lastmod>2020-07-14T23:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/01/46667079_401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/energia-movida-a-hidrogenio-promete-futuro-sem-carbono/</loc>
		<lastmod>2020-07-14T23:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/F853DCF3-FA5E-4221-89B0-9CACA3998CDC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/o-coronavirus-de-hoje-e-o-mundo-de-amanha-segundo-o-filosofo-byung-chul-han/</loc>
		<lastmod>2020-07-14T23:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/MWGUSJDQQ5FYJFQYJZD4ZSM5W4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/salles-deixa-meio-ambiente-para-chefiar-gabinete-do-odio/</loc>
		<lastmod>2020-07-14T23:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/Ricardo-Salles-Jair-Bolsonaro-Foto-Marcos-Correa-PR-1200x721-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/carvao-mineral-gera-poluicao-na-grande-vitoria/</loc>
		<lastmod>2020-07-14T23:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/Poluic%CC%A7a%CC%83o-tratada.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/duas-explosoes-em-minas-de-carvao-provocam-mortes-na-colombia/</loc>
		<lastmod>2020-07-14T23:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/naom_53930c18f3a4d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/o-que-voce-pensa-sobre-o-novo-coronavirus/</loc>
		<lastmod>2020-07-14T23:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/download.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/QR_code_Arayara_corona-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/morre-um-dos-mineiros-feridos-em-acidente-de-trabalho-em-mina-de-carvao-de-treviso/</loc>
		<lastmod>2020-07-14T23:12:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/04/naom_53930c18f3a4d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/denuncia-funcionarios-da-copelmi-trabalham-sem-protecao-em-meio-a-pandemia-do-coronavirus/</loc>
		<lastmod>2020-07-14T23:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/WhatsApp-Image-2020-02-22-at-13.45.00.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/WhatsApp-Image-2020-03-21-at-20.01.34-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/carvao-e-o-combustivel-mais-caro-do-mundo-apos-colapso-do-petroleo/</loc>
		<lastmod>2020-07-14T23:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/carvao.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/nota-de-alerta-urgente-a-populacao-sobre-a-poluicao-da-mina-guaiba/</loc>
		<lastmod>2020-07-14T23:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2019/11/images-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/setor-do-carvao-teme-fim-do-subsidio-da-cde/</loc>
		<lastmod>2020-07-14T23:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/02/carvao-mineral.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/com-reducao-de-uso-do-carvao-derruba-emissao-de-co2-no-reino-unido/</loc>
		<lastmod>2020-07-14T23:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/02/1.-Ogoniland-Nigeria-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/escola-indigena-que-fica-em-aldeia-ameacada-pela-mina-guaiba-espera-ha-dois-anos-por-reforma-apos-incendio/</loc>
		<lastmod>2020-07-14T23:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3256-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3221-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3192-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3194-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3198-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3209-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3211-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3212-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3216-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3217-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3219-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3225-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3232-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3235-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3238-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/IMG_3248-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/quanto-menos-energia-gerada-a-carvao-menos-emissao-de-carbono/</loc>
		<lastmod>2020-07-14T23:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/01/46667079_401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/mina-guaiba-retrocesso-imperdoavel/</loc>
		<lastmod>2020-07-14T23:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2019/09/MINAS01-768x506.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/carta-aberta-ao-exmo-senhor-presidente-davi-alcolumbre/</loc>
		<lastmod>2020-07-14T23:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/15492279765c5757c875997_1549227976_3x2_rt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/mesmo-com-pandemia-governo-bolsonaro-vai-ao-canada-convidar-mineradoras-estrangeiras-para-explorar-novas-reservas-no-brasil/</loc>
		<lastmod>2020-07-14T23:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/brazilian-mining.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/prefeitos-da-associacao-dos-municipios-da-regiao-carbonifera-servem-aos-interesses-publicos-ou-privados/</loc>
		<lastmod>2020-07-14T23:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/03/79103395_2774537339290119_5103552111321284608_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/o-gas-natural-e-uma-fonte-de-energia-muito-mais-suja-do-que-pensavamos/</loc>
		<lastmod>2020-07-14T23:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/02/5025046_x720.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/liminar-suspende-licenciamento-ambiental-da-mina-guaiba/</loc>
		<lastmod>2020-07-14T23:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/02/WhatsApp-Image-2020-02-21-at-19.13.22.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/coal-golias-has-lost-guaiba-latin-americas-largest-open-pit-coal-mine-45gt-of-co2-will-remain-in-the-ground/</loc>
		<lastmod>2020-07-14T23:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/02/WhatsApp-Image-2020-02-21-at-19.13.22.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/as-cidades-de-carvao-da-china-estao-afundando-de-verdade/</loc>
		<lastmod>2020-07-14T23:12:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/02/size_960_16_9_china-sinking2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/o-impacto-global-da-geracao-de-energia-a-partir-do-carvao/</loc>
		<lastmod>2020-07-14T23:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/01/46667079_401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/se-a-fumaca-dos-incendios-australianos-chegaram-a-poa-a-poluicao-da-mina-guaiba-tambem-chegara/</loc>
		<lastmod>2020-07-14T23:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/01/Captura-de-Tela-2020-01-28-as-10.38.53.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/carvao-tera-subsidio-de-mais-de-r-650-milhoes-em-2020/</loc>
		<lastmod>2020-07-14T23:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2019/12/IMG_2119.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/usinas-a-carvao-nos-planos-do-ministro-bento-albuquerque/</loc>
		<lastmod>2020-07-14T23:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/01/20191206091220_bf2b3bf1-9f64-4bfa-b9f1-4d497a9ee601.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/artigo-minerar-carvao-e-coisa-do-passado/</loc>
		<lastmod>2020-07-14T23:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2019/12/IMG_2119.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/eletrobras-gastou-r-205-milhoes-com-carvao-fantasma/</loc>
		<lastmod>2020-07-14T23:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/02/carvao-mineral.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.observatoriodocarvao.org.br/central-de-carvao-de-teruel-transformada-em-parque-solar-a-partir-de-julho/</loc>
		<lastmod>2020-07-14T23:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.observatoriodocarvao.org.br/wp-content/uploads/2020/02/Captura-de-Tela-2020-02-06-as-10.18.46.jpg</image:loc>
		</image:image>
	</url>
	<url>
